The Betting Method of Pavel Ivanov
We’ve known about the person named Pavel Ivanov and he offered his system of the “going after”. To understand more, let’s look at the example.
The matches of the team of the New Jersy (total – middle is 5) (beginning from the October).
Coefficient | Stake more | result | income | Stake less | result | income | Match’s result | General result | |
1 | 1.8 | 50 | + | +40 | 50 | – | -50 | 6:1 | -10 |
2 | 1.8 | 50 | + | +40 | 100 | – | -100 | 4:6 | -70 |
3 | 1.8 | 50 | – | -50 | 250 | + | +200 | 3:1 | +80 |
4 | 1.8 | 100 | + | +80 | 50 | – | -50 | 4:3 | +110 |
5 | 1.8 | 50 | + | +40 | 100 | – | -100 | 6:1 | +50 |
6 | 1.8 | 50 | = | 0 | 250 | = | 0 | 3:2 | +50 |
7 | 1.8 | 50 | – | -50 | 250 | + | +200 | 1:2 | +200 |
8 | 1.8 | 100 | – | -100 | 50 | + | +40 | 3:1 | +140 |
9 | 1.8 | 250 | + | +200 | 50 | – | -50 | 3:4 | +290 |
10 | 1.8 | 50 | + | +40 | 100 | – | -100 | 5:2 | +230 |
11 | 1.8 | 50 | – | -50 | 250 | + | +200 | 1:2 | +380 |
It means we bet as on the more, and on the more too. Then we go after the lost stake.
How To Use This Sport Betting Method
The method, of course, is interesting, but the described by us above method about the double “going after” will bring much better results.
Comments are closed.